VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,947,385,213 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/25.
Total transferred traffic through VPN is 960,803.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,701,911.4 GB  612,395,380
2 Iran (ISLAMIC Republic Of)  99,559,663.8 GB  5,324,768,276
3 Russian Federation  90,436,702.0 GB  1,405,777,814
4 Japan  71,718,896.1 GB  748,190,404
5 United States  55,232,040.9 GB  1,812,155,835
6 Taiwan  52,192,949.9 GB  800,829,842
7 France  46,699,300.9 GB  601,796,326
8 Indonesia  39,789,178.8 GB  907,332,819
9 India  37,431,913.8 GB  787,746,545
10 Viet Nam  31,109,675.7 GB  537,263,579
11 China  29,883,464.5 GB  786,208,024
12 Thailand  20,271,112.4 GB  350,292,387
13 United Arab Emirates  15,981,653.6 GB  520,523,657
14 Hong Kong  15,144,043.9 GB  285,641,875
15 Myanmar  13,665,475.7 GB  226,881,439
16 Philippines  13,250,477.3 GB  320,150,484
17 Turkmenistan  12,424,618.0 GB  157,827,174
18 Malaysia  12,260,652.5 GB  152,477,975
19 Bangladesh  9,540,283.1 GB  388,197,527
20 Ukraine  9,535,407.1 GB  550,043,120
21 Canada  8,394,115.1 GB  124,247,502
22 Saudi Arabia  8,265,881.4 GB  110,649,500
23 Germany  8,113,758.1 GB  270,855,604
24 Turkey  6,944,058.1 GB  108,735,045
25 Singapore  6,912,472.8 GB  427,823,709
26 Argentina  6,249,323.3 GB  89,824,003
27 Australia  5,892,769.2 GB  119,904,337
28 Iraq  5,705,364.4 GB  225,716,079
29 Brazil  5,658,616.2 GB  1,419,752,441
30 United Kingdom  5,469,442.0 GB  176,951,688
31 Lao People's Democratic Republic  4,782,608.0 GB  75,952,808
32 Pakistan  4,600,429.7 GB  106,869,490
33 Nigeria  4,144,976.0 GB  477,279,658
34 Cambodia  3,341,452.7 GB  94,305,023
35 Kenya  3,064,764.9 GB  183,428,004
36 Mexico  2,599,333.2 GB  45,083,631
37 Spain  2,319,755.4 GB  29,431,714
38 Oman  2,207,861.6 GB  37,875,216
39 Netherlands  1,986,095.7 GB  59,052,370
40 Gabon  1,473,825.1 GB  9,990,883
41 Armenia  1,467,317.0 GB  4,960,500
42 Somalia  1,419,508.2 GB  61,341,591
43 Egypt  1,412,876.8 GB  38,089,027
44 Qatar  1,399,888.1 GB  19,340,581
45 Algeria  1,398,497.4 GB  37,532,103
46 Syrian Arab Republic  1,348,293.2 GB  236,990,659
47 Nepal  1,346,809.4 GB  19,870,608
48 Jordan  1,317,408.7 GB  25,730,399
49 Italy  1,283,439.3 GB  16,374,040
50 Kyrgyzstan  1,264,986.7 GB  14,403,101
51 Sudan  1,263,559.3 GB  44,307,549
52 New Zealand  1,188,484.1 GB  15,500,676
53 Cote D'ivoire  1,170,641.0 GB  14,162,933
54 Colombia  1,134,774.9 GB  20,551,552
55 Macau  1,076,567.8 GB  19,368,274
56 Kazakhstan  1,072,035.0 GB  15,716,162
57 Sweden  1,023,942.0 GB  19,132,702
58 Ghana  1,005,816.7 GB  59,809,294
59 Austria  943,303.4 GB  14,949,651
60 Venezuela  927,881.3 GB  26,516,180
61 Belarus  889,876.9 GB  22,900,945
62 Chile  877,267.9 GB  14,587,250
63 Romania  822,511.5 GB  21,549,523
64 Peru  820,916.2 GB  10,887,739
65 Ethiopia  766,161.0 GB  39,494,171
66 Mongolia  703,606.4 GB  11,354,750
67 Kuwait  702,690.1 GB  10,626,395
68 Libyan Arab Jamahiriya  694,281.5 GB  19,451,710
69 Poland  669,822.5 GB  10,773,992
70 Morocco  663,480.7 GB  25,442,041
71 Yemen  655,431.3 GB  22,148,407
72 Ecuador  601,809.1 GB  53,898,795
73 Azerbaijan  598,219.1 GB  10,552,033
74 Latvia  596,748.1 GB  3,593,520
75 Norway  552,392.0 GB  4,973,152
76 Switzerland  538,256.1 GB  43,212,145
77 Palestinian Territory Occupied  515,679.9 GB  12,480,163
78 Belgium  497,777.9 GB  8,444,830
79 South Africa  476,240.4 GB  17,675,137
80 Afghanistan  468,403.8 GB  16,530,183
81 Finland  458,276.7 GB  3,991,931
82 Tanzania United Republic of  445,742.6 GB  10,998,210
83 Israel  426,481.3 GB  9,588,401
84 Portugal  392,587.6 GB  6,036,309
85 Uganda  391,693.9 GB  19,492,409
86 Czech Republic  337,460.4 GB  5,062,794
87 Denmark  337,394.3 GB  3,103,757
88 Hungary  336,829.7 GB  5,130,636
89 Lithuania  334,622.3 GB  4,412,117
90 Georgia  305,789.1 GB  3,626,838
91 Guinea  292,171.0 GB  8,993,395
92 Sri Lanka  282,154.3 GB  6,757,145
93 Greece  279,551.6 GB  4,097,232
94 Dominican Republic  233,434.3 GB  7,124,788
95 Bahrain  231,579.9 GB  3,690,866
96 Brunei Darussalam  230,052.7 GB  1,619,886
97 Tunisia  221,200.3 GB  6,123,515
98 Bulgaria  216,132.0 GB  4,904,453
99 Guatemala  211,715.3 GB  4,452,955
100 Uzbekistan  208,521.4 GB  4,221,400
101 Serbia  208,074.2 GB  3,609,465
102 Lebanon  205,261.5 GB  9,080,650
103 Panama  204,482.0 GB  5,608,238
104 Bolivia  195,450.5 GB  3,344,000
105 Paraguay  170,800.1 GB  2,172,090
106 Djibouti  164,710.9 GB  4,266,485
107 Ireland  142,748.8 GB  4,074,335
108 Slovenia  138,855.8 GB  1,649,392
109 Costa Rica  122,723.1 GB  1,861,258
110 Croatia (LOCAL Name: Hrvatska)  118,990.9 GB  1,186,449
111 Slovakia (SLOVAK Republic)  114,418.4 GB  1,258,676
112 Moldova Republic of  109,944.9 GB  2,830,231
113 Cuba  108,243.2 GB  2,835,490
114 Albania  106,811.4 GB  2,365,294
115 Bosnia and Herzegowina  103,409.9 GB  943,644
116 Mauritius  101,484.3 GB  1,367,254
117 Jamaica  95,023.0 GB  2,166,798
118 Estonia  86,715.0 GB  1,669,294
119 Uruguay  85,601.5 GB  1,213,700
120 Bhutan  81,856.8 GB  1,694,167
121 Rwanda  73,904.8 GB  2,075,484
122 Luxembourg  67,740.5 GB  1,992,254
123 Antigua and Barbuda  64,626.2 GB  1,637,461
124 Honduras  63,672.9 GB  1,432,804
125 Benin  62,774.5 GB  7,172,526
126 Cyprus  59,032.0 GB  9,259,887
127 Senegal  55,572.0 GB  2,025,983
128 Maldives  54,490.1 GB  919,460
129 Togo  54,375.6 GB  1,425,954
130 Guam  54,254.8 GB  1,006,513
131 Northern Mariana Islands  46,089.3 GB  275,619
132 Trinidad and Tobago  43,454.3 GB  655,242
133 Macedonia  42,831.1 GB  659,020
134 Korea Democratic People's Republic of  39,759.0 GB  300,338
135 Cameroon  38,419.6 GB  3,302,622
136 El Salvador  35,052.4 GB  901,574
137 Timor-leste  34,367.8 GB  749,294
138 Mozambique  34,214.2 GB  2,543,561
139 Fiji  30,605.8 GB  849,561
140 Puerto Rico  30,563.6 GB  732,173
141 Madagascar  29,479.1 GB  776,868
142 Barbados  29,256.5 GB  364,226
143 Tajikistan  28,058.0 GB  1,248,998
144 Malta  28,019.4 GB  527,921
145 Nicaragua  27,688.4 GB  533,436
146 Iceland  27,283.4 GB  815,741
147 Palau  26,555.4 GB  202,250
148 Namibia  25,496.3 GB  756,051
149 Reunion  25,194.7 GB  96,789
150 Seychelles  23,262.3 GB  3,450,221
151 Congo The Democratic Republic of The  22,533.2 GB  1,502,903
152 Angola  21,890.5 GB  814,002
153 Chad  21,765.7 GB  4,521,415
154 Mali  19,138.0 GB  1,089,852
155 Burkina Faso  18,963.6 GB  1,599,109
156 Montenegro  18,624.0 GB  377,802
157 Mauritania  18,403.4 GB  548,241
158 Bahamas  18,387.5 GB  350,071
159 Zambia  16,982.5 GB  675,759
160 Zimbabwe  16,438.9 GB  2,289,296
161 Saint Lucia  15,978.1 GB  188,165
162 Papua New Guinea  15,485.8 GB  207,124
163 Guyana  15,005.3 GB  308,799
164 Malawi  13,678.1 GB  197,547
165 Suriname  11,562.2 GB  319,818
166 Samoa  9,956.7 GB  22,142
167 New Caledonia  9,840.0 GB  128,905
168 French Polynesia  9,563.4 GB  191,178
169 Haiti  9,489.4 GB  398,429
170 Belize  9,233.3 GB  520,300
171 Botswana  9,049.2 GB  204,200
172 Aruba  8,772.4 GB  98,902
173 Gambia  8,672.1 GB  3,643,891
174 Saint Vincent and The Grenadines  8,130.5 GB  101,569
175 Curacao  7,446.8 GB  139,070
176 Marshall Islands  6,837.9 GB  61,780
177 Liberia  6,727.0 GB  555,828
178 South Sudan  6,538.9 GB  349,455
179 Vanuatu  6,345.8 GB  497,697
180 Martinique  5,924.3 GB  80,840
181 Dominica  5,592.6 GB  298,892
182 Equatorial Guinea  5,444.3 GB  328,104
183 Congo  4,760.8 GB  128,123
184 Andorra  4,260.4 GB  79,860
185 Grenada  4,005.8 GB  91,465
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,370.9 GB  44,863
190 Cape Verde  3,129.5 GB  140,142
191 Sierra Leone  3,110.0 GB  115,848
192 Comoros  2,949.4 GB  51,793
193 Cayman Islands  2,650.9 GB  59,685
194 Tonga  2,467.0 GB  166,710
195 American Samoa  2,423.8 GB  51,625
196 Swaziland  2,370.2 GB  87,499
197 Solomon Islands  2,257.1 GB  80,140
198 Micronesia Federated States of  2,162.9 GB  89,979
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,377
201 Niger  1,985.2 GB  143,610
202 Faroe Islands  1,907.7 GB  31,721
203 Virgin Islands (U.S.)  1,793.6 GB  22,187
204 Greenland  1,703.5 GB  17,699
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.8 GB  39,779
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.7 GB  56,715
209 Jersey  1,093.3 GB  27,283
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  846.2 GB  35,701
212 Tuvalu  704.1 GB  15,091
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.4 GB  12,572
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.2 GB  19,415
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.2 GB  14,932
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4